8. Economie | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Personeelslasten | 2.923 | 3.197 | 3.203 | 3.203 | 3.203 | 3.203 |
Subsidies | 9.910 | 16.174 | 9.049 | 7.627 | 8.097 | 7.463 |
Materiële lasten | 5.686 | 4.035 | 3.518 | 3.396 | 3.202 | 2.988 |
Totaal Lasten | 18.519 | 23.406 | 15.770 | 14.226 | 14.502 | 13.654 |
Baten | 1.577 | 3.726 | 36 | 36 | 36 | 36 |
Totaal Baten | 1.577 | 3.726 | 36 | 36 | 36 | 36 |
Saldo van dit programma | 16.942 | 19.680 | 15.734 | 14.190 | 14.466 | 13.618 |
Stortingen in reserves | - | 995 | 3.042 | 3.000 | 3.000 | 3.000 |
Onttrekkingen aan reserves | 5.519 | 13.141 | - | - | - | - |
Beslag op de algemene middelen | 11.423 | 7.534 | 18.776 | 17.190 | 17.466 | 16.618 |
Reserves Economie
Mutaties in de reserves | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Reserve Programma Landelijk Gebied | - | 995 | 42 | - | - | - |
Reserve Afwaardering aandelen deelneming | - | - | 3.000 | 3.000 | 3.000 | 3.000 |
Totaal Stortingen in reserves | 0 | 995 | 3.042 | 3.000 | 3.000 | 3.000 |
Reserve Toeristische ontwikkeling | 80 | - | - | - | - | - |
Reserve Projecten | 1.217 | 282 | - | - | - | - |
Reserve Programma Landelijk Gebied | 378 | 123 | - | - | - | - |
Reserve COVID flankerend beleid | - | 5.863 | - | - | - | - |
Reserve Cofinancieringsfonds | 3.844 | 6.873 | - | - | - | - |
Totaal Onttrekkingen aan reserves | 5.519 | 13.141 | 0 | 0 | 0 | 0 |