1. Ruimtelijke ontwikkeling | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Personeelslasten | 7.114 | 7.482 | 8.581 | 8.585 | 8.595 | 8.587 |
Kapitaallasten | 1.112 | 1.237 | - | - | - | - |
Materiële lasten | 3.292 | 8.262 | 7.805 | 6.968 | 7.132 | 3.398 |
Subsidies | 8.642 | 6.920 | 2.020 | 620 | 320 | 120 |
Totaal Lasten | 20.160 | 23.901 | 18.406 | 16.173 | 16.047 | 12.105 |
Baten | 538 | 5.845 | 175 | 262 | 350 | 350 |
Totaal Baten | 538 | 5.845 | 175 | 262 | 350 | 350 |
Saldo van dit programma | 19.623 | 18.056 | 18.231 | 15.911 | 15.697 | 11.755 |
Stortingen in reserves | 779 | 1.168 | - | - | - | - |
Onttrekkingen aan reserves | 9.455 | 9.076 | 1.700 | - | 200 | - |
Beslag op de algemene middelen | 10.946 | 10.147 | 16.531 | 15.911 | 15.497 | 11.755 |
Reserves Ruimtelijke ontwikkeling
Mutaties in de reserves | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Reserve Hart vd Heuvelrug/VBS | 779 | 1.168 | - | - | - | - |
Totaal Stortingen in reserves | 779 | 1.168 | 0 | 0 | 0 | 0 |
Reserve Wonen - Binnensted. Ontwikkeling | 4 | 5.127 | - | - | - | - |
Reserve Projecten | 102 | 2.824 | - | - | - | - |
Reserve IGP - RAP | 9.350 | 419 | 1.700 | - | 200 | - |
Reserve Hart vd Heuvelrug/VBS | - | 706 | - | - | - | - |
Totaal Onttrekkingen aan reserves | 9.455 | 9.076 | 1.700 | 0 | 200 | 0 |