4. Energietransitie | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Personeelslasten | 1.028 | 2.339 | 2.322 | 2.253 | 2.253 | 2.253 |
Materiële lasten | 1.989 | 4.341 | 5.667 | 7.014 | 5.674 | 4.021 |
Subsidies | 1.438 | 1.754 | 1.390 | 1.870 | 2.350 | 430 |
Totaal Lasten | 4.455 | 8.434 | 9.379 | 11.137 | 10.277 | 6.704 |
Baten | 132 | - | - | - | - | - |
Totaal Baten | 132 | 0 | 0 | 0 | 0 | 0 |
Saldo van dit programma | 4.323 | 8.434 | 9.379 | 11.137 | 10.277 | 6.704 |
Stortingen in reserves | - | 2.000 | 100 | - | - | - |
Onttrekkingen aan reserves | - | - | - | 400 | 450 | - |
Beslag op de algemene middelen | 4.323 | 10.434 | 9.479 | 10.737 | 9.827 | 6.704 |
Reserves Energietransitie
Mutaties in de reserves | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Reserve Energietransitie | - | 2.000 | 100 | - | - | - |
Totaal Stortingen in reserves | 0 | 2.000 | 100 | 0 | 0 | 0 |
Reserve Energietransitie | - | - | - | 400 | 450 | - |
Totaal Onttrekkingen aan reserves | 0 | 0 | 0 | 400 | 450 | 0 |